Visitor Statistics
Total Human Visitors: 1,542
Total AI Crawler Visits: 126
Total AI Crawler Visits: 126
AI Crawler Breakdown
| Crawler | Company | Visits |
|---|---|---|
| facebookexternalhit | Meta | 78 |
| ClaudeBot | Anthropic | 13 |
| Scrapy | Scrapy | 10 |
| ChatGPT-User | OpenAI | 8 |
| CCBot | Common Crawl | 8 |
| Applebot | Apple | 5 |
| meta-externalagent | Meta | 2 |
| GoogleOther | 1 | |
| GPTBot | OpenAI | 1 |
| Total | 126 | |
File Downloads
| File | Downloads |
|---|---|
| Carried Interest Excel Function - Up to Four Tiers | 203 |
| Total | 203 |
AI crawlers are detected by their User-Agent string. This page tracks visits from known AI training and indexing bots.